1 Man Utd 15 7 1 0 24 6 1 6 0 11 10 +19 31
2 Arsenal 15 4 0 3 17 9 5 2 1 15 8 +15 29
3 Chelsea 14 6 0 1 17 3 3 1 3 11 6 +19 28
4 Manchester City 15 3 3 1 7 5 4 2 2 13 7 +8 26
5 Bolton 15 3 4 1 17 11 2 4 1 11 11 +6 23
6 Tottenham 14 3 3 1 11 7 3 1 3 10 12 +2 22
7 Sunderland 15 3 4 0 9 5 1 4 3 10 13 +1 20
8 Stoke City 15 4 2 2 12 9 2 0 5 7 10 0 20
9 Liverpool 14 4 2 1 12 6 1 2 4 4 11 -1 19
10 Blackpool 15 2 2 2 11 11 3 2 4 12 18 -6 19
11 WBA 15 3 2 2 8 9 2 2 4 12 17 -6 19
12 Newcastle 14 2 2 3 15 9 3 1 3 7 12 +1 18
13 Blackburn 15 3 2 2 8 6 2 1 5 10 19 -7 18
14 Birmingham 15 3 3 1 7 5 0 5 3 9 13 -2 17
15 Aston Villa 15 3 4 1 12 9 1 1 5 5 15 -7 17
16 Everton 15 2 3 3 10 12 1 4 2 7 7 -2 16
17 Fulham 15 2 4 2 10 11 0 5 2 5 7 -3 15
18 Wigan Athletic 15 2 3 3 6 15 1 2 4 5 11 -15 14
19 Wolves 15 3 2 3 12 13 0 1 6 5 14 -10 12
20 West Ham Utd 15 2 3 3 10 12 0 3 4 4 14 -12 12
---------- Forwarded message ----------
From: faheem mc <mcfaheem@gmail.com>
Date: Sun, 28 Nov 2010 07:54:33 -0600
Subject: Manchester United 7-1 Blackburn Rovers highlights goals
To: mcfaheem.rifafathima@blogspot.com
Manchester United 7-1
Blackburn Rovers ( Dimitar
Berbatov Five goals, Park Ji Sung,
Nani/ Chris Samba)
Dimitar Berbatov scores five
goals for Manchester United as
they thrash Blackburn Rovers 7-1
at Old Trafford on November 27,
2010- Saturday.
The result allows United to go
top of the Premier League ahead
of Chelsea who play on Sunday
against Newcastle.
Manchester United vs Blackburn
1-0 ( Dimitar Berbatov)
Manchester United vs Blackburn
2-0 ( Ji Sung Park)
Manchester United vs Blackburn
3-0 ( Berbatov)
Manchester United 4-0
Blackburn ( Berbatov)
Manchester United 5-0
Blackburn ( Nani)
Manchester United vs Blackburn
6-0 ( Berbatov)
Manchester United vs Blackburn
7-0 ( Berbatov)
Manchester United 7-1 Rovers
No comments:
Post a Comment