Home »
» ASIAN GAMES MEDAL TALLY 2010
ASIAN GAMES MEDAL TALLY 2010
The 2010 Asian
Games,also known as the XVI Asiad is a multi-sport event in Guangzhou, China that began on
12 November and finishes on 27
November 2010. Guangzhou is
the second Chinese city to host
the Games, after Beijing in 1990.
A total of 476 events in 42 sports
will be contested by athletes,
making it the largest event in the
history of the Games. It will also
be the last iteration of the
Games to have featured such big
events, as the Olympic Council of
Asia (OCA) have enforced new
hosting rules for future games,
beginning with the 2014 Games.
Rank Nation Gold Silver Bronze Total
1 China (CHN) 173 93 86 352
2 South
Korea (KOR) 71 59 81 211
3 Japan (JPN) 36 66 74 176
4 Iran (IRI) 16 10 19 45
5 Chinese
Taipei (TPE) 12 12 33 57
6 Thailand (THA) 9 7 30 46
7 Hong Kong (HKG) 8 14 15 37
8 Malaysia (MAS) 8 14 11 33
9 Kazakhstan (KAZ) 7 14 31 52
10 India (IND) 7 13 26 46
11 Uzbekistan (UZB) 5 13 19 37
12 North Korea (PRK) 5 10 18 33
13 Indonesia (INA) 4 9 11 24
14 Singapore (SIN) 4 7 6 17
15 Kuwait (KUW) 3 5 1 9
16 Qatar (QAT) 3 4 5 12
17 Saudi Arabia (KSA) 3 2 4 9
18 Bahrain (BRN) 3 0 3 6
19 Philippines (PHI) 2 2 9 13
19 Pakistan (PAK) 2 2 1 4
20 Mongolia (MGL) 1 2 9 13
21 Kyrgyzstan (KGZ) 1 2 1 4
23 Jordan (JOR) 1 1 1 3
23 Macau (MAC) 1 1 1 3
25 Tajikistan (TJK) 1 0 2 3
26 Vietnam (VIE) 0 12 12 24
27 Myanmar (MYA) 0 5 1 6
28 United Arab
Emirates (UAE) 0 2 0 2
29 Lebanon (LIB) 0 1 2 3
30 Afghanistan (AFG) 0 1 1 2
31 Bangladesh (BAN) 0 1 0 1
32 Iraq (IRQ) 0 0 2 2
32 Laos (LAO) 0 0 2 2
34 Nepal (NEP) 0 0 1 1
34 Oman (OMA) 0 0 1 1
34 Syria (SYR) 0 0 1 1
Total 370 372 490 1232[1]
No comments:
Post a Comment