Tendulkar's Test stats
Matches: 200
Runs: 15,921 runs
Average: 53.78
Hightscore: 248no
Centuries: 51
Lara's Test stats
Matches: 131
Runs: 11,953
Average: 52.88
High score: 400no
Centuries: 34
Test record | ||
Record | Sachin Tendulkar | Brian Lara |
Carrier | Matches: 198 Runs: 15837 Average: 53.86 Hundreds: 51 Fifties: 67 | Matches: 131 Runs: 11953 Average: 52.88 Hundreds: 34 Fifties: 48 |
Hundreds in Test matches won | 20 | 8 |
Hundreds in Test matches lost | 11 | 13 |
In Tests won | Matches: 70 Runs: 5862 Average: 62.36 | Matches: 32 Runs: 2929 Average: 61.02 |
In Tests lost | Matches: 56 Runs: 4088 Average: 37.16 | Matches: 63 Runs: 5316 Average: 42.19 |
Fourth innings average | Matches: 128 Runs: 1625 Hundreds: 3 Average: 36.93 | Matches: 52 Runs: 1440 Hundreds: 2 Average: 35.12 |
Best knock in fourth innings | 136 vs Pakistan, Chennai, January 1999 Result: Pakistan won by 12 runs | 153* vs Australia, Bridgetown, March 1999 Result: West Indies won by 1 wicket |
Batting record as Test captain | Matches: 25 Runs: 2054 Hundreds: 7 Average: 51.35 HS: 217 | Matches: 47 Runs: 4685 Hundreds: 14 Average: 57.83 HS: 400* |
Test captaincy record | Played: 25 Won: 4 Lost: 9 Drawn: 12 | Played: 47 Won: 10 Lost: 26 Drawn: 11 |
High scores in Tests | 248* vs Bangladesh, Dhaka, 2004 241* vs Australia, Sydney, 2004 217 vs New Zealand, Ahmedabad, 1999 214 vs Australia, Bangalore, 2010 203 vs Sri Lanka, Colombo, 2010 | 400* vs England, St John's, 2004 375 vs England, St John's 1994 277 vs Australia, Sydney, 1993 226 vs Australia, Adelaide, 2005 221 vs Sri Lanka, Colombo, 2001 |
Man-of-the-Match awards in Tests | 13 | 12 |
Home record (Tests) | Matches: 92 Runs: 7132 Hundreds: 22 Average: 52.82 HS: 217 | Matches: 65 Runs: 6217 Hundreds: 17 Average: 58.65 HS: 400* |
Away record (Tests) | Matches: 106 Runs: 8705 Hundreds: 29 Average: 54.74 HS: 248* | Matches: 66 Runs: 5736 Hundreds: 17 Average: 47.80 HS: 277 |
No comments:
Post a Comment